North Canberra Hospital Emergency Department Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
North Canberra Hospital Emergency Department emergency department in Bruce is part of the Canberra Health Services network. There are currently 3 patients waiting to start treatment. The average wait time is 88 minutes.
Address
5 Mary Potter Circuit, Bruce, 2617
Phone
(02) 6201 6111Facility type
Emergency Departments
ACT Health source
View on Canberra Health Services24-hour summary โ patients waiting
24h Peak
12
highest count
24h Low
0
lowest count
Average
4
patients / hour
Trend
vs prior period
Patients waiting โ last 24h
| Time | Patients waiting |
|---|---|
| 15:30 | 12 |
| 15:45 | 12 |
| 16:00 | 11 |
| 16:15 | 10 |
| 16:30 | 9 |
| 16:45 | 8 |
| 17:00 | 8 |
| 17:15 | 8 |
| 17:30 | 6 |
| 17:45 | 6 |
| 18:00 | 7 |
| 18:15 | 5 |
| 18:30 | 4 |
| 18:45 | 5 |
| 19:00 | 6 |
| 19:15 | 4 |
| 19:30 | 4 |
| 19:45 | 6 |
| 20:00 | 6 |
| 20:15 | 6 |
| 20:30 | 8 |
| 20:45 | 6 |
| 21:00 | 8 |
| 21:15 | 7 |
| 21:30 | 2 |
| 21:45 | 3 |
| 22:00 | 4 |
| 22:15 | 3 |
| 22:30 | 1 |
| 22:45 | 2 |
| 23:00 | 2 |
| 23:15 | 2 |
| 23:30 | 3 |
| 23:45 | 7 |
| 00:00 | 5 |
| 00:15 | 5 |
| 00:30 | 4 |
| 00:45 | 6 |
| 01:00 | 7 |
| 01:15 | 7 |
| 01:30 | 10 |
| 01:45 | 8 |
| 02:00 | 9 |
| 02:15 | 6 |
| 02:30 | 5 |
| 02:45 | 5 |
| 03:00 | 7 |
| 03:15 | 8 |
| 03:30 | 5 |
| 03:45 | 4 |
| 04:00 | 5 |
| 04:15 | 1 |
| 04:30 | 2 |
| 04:45 | 3 |
| 05:00 | 0 |
| 05:15 | 4 |
| 05:30 | 4 |
| 05:45 | 5 |
| 06:00 | 1 |
| 06:15 | 1 |
| 06:30 | 0 |
| 06:45 | 3 |
| 07:00 | 1 |
| 07:15 | 1 |
| 07:30 | 1 |
| 07:45 | 1 |
| 08:00 | 2 |
| 08:15 | 3 |
| 08:30 | 3 |
| 08:45 | 3 |
| 09:00 | 0 |
| 09:15 | 1 |
| 09:30 | 1 |
| 09:45 | 0 |
| 10:00 | 1 |
| 10:15 | 0 |
| 10:30 | 3 |
| 10:45 | 2 |
| 11:00 | 2 |
| 11:15 | 2 |
| 11:30 | 0 |
| 11:45 | 0 |
| 12:00 | 2 |
| 12:15 | 1 |
| 12:30 | 1 |
| 12:45 | 1 |
| 13:00 | 1 |
| 13:15 | 4 |
| 13:30 | 5 |
| 13:45 | 4 |
| 14:00 | 5 |
| 14:15 | 6 |
| 14:30 | 4 |
| 14:45 | 4 |
| 15:00 | 4 |
| 15:15 | 3 |
Patient journey time โ last 24h
| Time | Avg wait (min) | Avg treatment (min) | Total journey (min) |
|---|---|---|---|
| 15:30 | 93 | 213 | 306 |
| 15:45 | 88 | 189 | 277 |
| 16:00 | 88 | 175 | 263 |
| 16:15 | 93 | 185 | 278 |
| 16:30 | 93 | 183 | 276 |
| 16:45 | 88 | 94 | 182 |
| 17:00 | 84 | 92 | 176 |
| 17:15 | 80 | 77 | 157 |
| 17:30 | 84 | 76 | 160 |
| 17:45 | 71 | 104 | 175 |
| 18:00 | 71 | 113 | 184 |
| 18:15 | 71 | 113 | 184 |
| 18:30 | 75 | 136 | 211 |
| 18:45 | 71 | 141 | 212 |
| 19:00 | 80 | 147 | 227 |
| 19:15 | 75 | 169 | 244 |
| 19:30 | 62 | 125 | 187 |
| 19:45 | 71 | 121 | 192 |
| 20:00 | 71 | 109 | 180 |
| 20:15 | 62 | 97 | 159 |
| 20:30 | 71 | 104 | 175 |
| 20:45 | 71 | 97 | 168 |
| 21:00 | 75 | 95 | 170 |
| 21:15 | 80 | 98 | 178 |
| 21:30 | 80 | 103 | 183 |
| 21:45 | 80 | 114 | 194 |
| 22:00 | 75 | 116 | 191 |
| 22:15 | 75 | 130 | 205 |
| 22:30 | 71 | 138 | 209 |
| 22:45 | 67 | 234 | 301 |
| 23:00 | 67 | 268 | 335 |
| 23:15 | 75 | 277 | 352 |
| 23:30 | 88 | 275 | 363 |
| 23:45 | 118 | 261 | 379 |
| 00:00 | 118 | 257 | 375 |
| 00:15 | 123 | 253 | 376 |
| 00:30 | 123 | 266 | 389 |
| 00:45 | 118 | 192 | 310 |
| 01:00 | 118 | 168 | 286 |
| 01:15 | 123 | 149 | 272 |
| 01:30 | 127 | 152 | 279 |
| 01:45 | 136 | 159 | 295 |
| 02:00 | 123 | 205 | 328 |
| 02:15 | 131 | 194 | 325 |
| 02:30 | 140 | 184 | 324 |
| 02:45 | 153 | 165 | 318 |
| 03:00 | 170 | 148 | 318 |
| 03:15 | 183 | 149 | 332 |
| 03:30 | 179 | 137 | 316 |
| 03:45 | 179 | 132 | 311 |
| 04:00 | 183 | 111 | 294 |
| 04:15 | 161 | 133 | 294 |
| 04:30 | 161 | 137 | 298 |
| 04:45 | 170 | 142 | 312 |
| 05:00 | 161 | 150 | 311 |
| 05:15 | 174 | 157 | 331 |
| 05:30 | 183 | 159 | 342 |
| 05:45 | 187 | 165 | 352 |
| 06:00 | 170 | 161 | 331 |
| 06:15 | 153 | 167 | 320 |
| 06:30 | 144 | 182 | 326 |
| 06:45 | 153 | 180 | 333 |
| 07:00 | 144 | 172 | 316 |
| 07:15 | 153 | 167 | 320 |
| 07:30 | 140 | 181 | 321 |
| 07:45 | 144 | 189 | 333 |
| 08:00 | 131 | 194 | 325 |
| 08:15 | 127 | 188 | 315 |
| 08:30 | 114 | 199 | 313 |
| 08:45 | 118 | 193 | 311 |
| 09:00 | 97 | 212 | 309 |
| 09:15 | 97 | 204 | 301 |
| 09:30 | 101 | 193 | 294 |
| 09:45 | 97 | 188 | 285 |
| 10:00 | 84 | 192 | 276 |
| 10:15 | 88 | 198 | 286 |
| 10:30 | 101 | 190 | 291 |
| 10:45 | 97 | 215 | 312 |
| 11:00 | 97 | 217 | 314 |
| 11:15 | 88 | 229 | 317 |
| 11:30 | 80 | 219 | 299 |
| 11:45 | 62 | 211 | 273 |
| 12:00 | 62 | 234 | 296 |
| 12:15 | 71 | 228 | 299 |
| 12:30 | 67 | 201 | 268 |
| 12:45 | 62 | 205 | 267 |
| 13:00 | 62 | 205 | 267 |
| 13:15 | 67 | 194 | 261 |
| 13:30 | 71 | 203 | 274 |
| 13:45 | 71 | 193 | 264 |
| 14:00 | 75 | 198 | 273 |
| 14:15 | 88 | 187 | 275 |
| 14:30 | 93 | 194 | 287 |
| 14:45 | 88 | 141 | 229 |
| 15:00 | 97 | 141 | 238 |
| 15:15 | 88 | 113 | 201 |
Nearby Emergency Departments
Belconnen Walk-in Centre
Belconnen
Inner North (Dickson) Walk-in Centre
Dickson
Gungahlin Walk-in Centre
Gungahlin
Weston Creek Walk-in Centre
Weston
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
โฏFor healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Calvary Public Hospital and across ACT.