Canberra Hospital Emergency Department Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
Canberra Hospital Emergency Department emergency department in Garran is part of the Canberra Health Services network. There are currently 10 patients waiting to start treatment. The average wait time is 131 minutes.
Address
Yamba Drive, Garran, 2605
Phone
(02) 5124 0000Facility type
Emergency Departments
ACT Health source
View on Canberra Health Services24-hour summary โ patients waiting
24h Peak
22
highest count
24h Low
0
lowest count
Average
8
patients / hour
Trend
vs prior period
Patients waiting โ last 24h
| Time | Patients waiting |
|---|---|
| 15:00 | 3 |
| 15:15 | 0 |
| 15:30 | 2 |
| 15:45 | 0 |
| 16:00 | 0 |
| 16:15 | 1 |
| 16:30 | 0 |
| 16:45 | 1 |
| 17:00 | 1 |
| 17:15 | 1 |
| 17:30 | 2 |
| 17:45 | 2 |
| 18:00 | 6 |
| 18:15 | 4 |
| 18:30 | 2 |
| 18:45 | 1 |
| 19:00 | 5 |
| 19:15 | 5 |
| 19:30 | 4 |
| 19:45 | 5 |
| 20:00 | 5 |
| 20:15 | 7 |
| 20:30 | 8 |
| 20:45 | 9 |
| 21:00 | 10 |
| 21:15 | 7 |
| 21:30 | 3 |
| 21:45 | 2 |
| 22:00 | 2 |
| 22:15 | 4 |
| 22:30 | 4 |
| 22:45 | 5 |
| 23:00 | 2 |
| 23:15 | 3 |
| 23:30 | 6 |
| 23:45 | 7 |
| 00:00 | 10 |
| 00:15 | 6 |
| 00:30 | 7 |
| 00:45 | 7 |
| 01:00 | 7 |
| 01:15 | 13 |
| 01:30 | 18 |
| 01:45 | 15 |
| 02:00 | 18 |
| 02:15 | 22 |
| 02:30 | 16 |
| 02:45 | 6 |
| 03:00 | 6 |
| 03:15 | 9 |
| 03:30 | 5 |
| 03:45 | 7 |
| 04:00 | 8 |
| 04:15 | 9 |
| 04:30 | 6 |
| 04:45 | 10 |
| 05:00 | 8 |
| 05:15 | 5 |
| 05:30 | 5 |
| 05:45 | 6 |
| 06:00 | 5 |
| 06:15 | 3 |
| 06:30 | 10 |
| 06:45 | 9 |
| 07:00 | 10 |
| 07:15 | 13 |
| 07:30 | 14 |
| 07:45 | 15 |
| 08:00 | 16 |
| 08:15 | 12 |
| 08:30 | 13 |
| 08:45 | 13 |
| 09:00 | 15 |
| 09:15 | 13 |
| 09:30 | 12 |
| 09:45 | 14 |
| 10:00 | 13 |
| 10:15 | 13 |
| 10:30 | 14 |
| 10:45 | 12 |
| 11:00 | 13 |
| 11:15 | 12 |
| 11:30 | 16 |
| 11:45 | 12 |
| 12:00 | 9 |
| 12:15 | 8 |
| 12:30 | 8 |
| 12:45 | 6 |
| 13:00 | 8 |
| 13:15 | 7 |
| 13:30 | 7 |
| 13:45 | 9 |
| 14:00 | 7 |
| 14:15 | 10 |
| 14:30 | 9 |
| 14:45 | 10 |
Patient journey time โ last 24h
| Time | Avg wait (min) | Avg treatment (min) | Total journey (min) |
|---|---|---|---|
| 15:00 | 90 | 193 | 283 |
| 15:15 | 90 | 236 | 326 |
| 15:30 | 86 | 231 | 317 |
| 15:45 | 74 | 223 | 297 |
| 16:00 | 74 | 227 | 301 |
| 16:15 | 70 | 211 | 281 |
| 16:30 | 70 | 217 | 287 |
| 16:45 | 58 | 184 | 242 |
| 17:00 | 61 | 183 | 244 |
| 17:15 | 61 | 183 | 244 |
| 17:30 | 67 | 197 | 264 |
| 17:45 | 58 | 178 | 236 |
| 18:00 | 74 | 172 | 246 |
| 18:15 | 74 | 171 | 245 |
| 18:30 | 70 | 174 | 244 |
| 18:45 | 61 | 121 | 182 |
| 19:00 | 77 | 122 | 199 |
| 19:15 | 83 | 122 | 205 |
| 19:30 | 83 | 129 | 212 |
| 19:45 | 80 | 251 | 331 |
| 20:00 | 77 | 240 | 317 |
| 20:15 | 77 | 200 | 277 |
| 20:30 | 77 | 203 | 280 |
| 20:45 | 74 | 195 | 269 |
| 21:00 | 77 | 195 | 272 |
| 21:15 | 80 | 208 | 288 |
| 21:30 | 74 | 216 | 290 |
| 21:45 | 77 | 179 | 256 |
| 22:00 | 77 | 182 | 259 |
| 22:15 | 86 | 196 | 282 |
| 22:30 | 93 | 201 | 294 |
| 22:45 | 96 | 242 | 338 |
| 23:00 | 96 | 242 | 338 |
| 23:15 | 99 | 212 | 311 |
| 23:30 | 112 | 252 | 364 |
| 23:45 | 115 | 205 | 320 |
| 00:00 | 138 | 206 | 344 |
| 00:15 | 138 | 211 | 349 |
| 00:30 | 147 | 199 | 346 |
| 00:45 | 163 | 174 | 337 |
| 01:00 | 163 | 144 | 307 |
| 01:15 | 182 | 139 | 321 |
| 01:30 | 205 | 149 | 354 |
| 01:45 | 202 | 145 | 347 |
| 02:00 | 202 | 148 | 350 |
| 02:15 | 198 | 143 | 341 |
| 02:30 | 182 | 137 | 319 |
| 02:45 | 192 | 146 | 338 |
| 03:00 | 198 | 153 | 351 |
| 03:15 | 202 | 151 | 353 |
| 03:30 | 192 | 157 | 349 |
| 03:45 | 198 | 170 | 368 |
| 04:00 | 205 | 172 | 377 |
| 04:15 | 205 | 167 | 372 |
| 04:30 | 195 | 170 | 365 |
| 04:45 | 182 | 159 | 341 |
| 05:00 | 182 | 150 | 332 |
| 05:15 | 186 | 156 | 342 |
| 05:30 | 179 | 140 | 319 |
| 05:45 | 179 | 140 | 319 |
| 06:00 | 182 | 143 | 325 |
| 06:15 | 173 | 161 | 334 |
| 06:30 | 173 | 185 | 358 |
| 06:45 | 179 | 182 | 361 |
| 07:00 | 182 | 188 | 370 |
| 07:15 | 202 | 191 | 393 |
| 07:30 | 205 | 186 | 391 |
| 07:45 | 211 | 194 | 405 |
| 08:00 | 205 | 202 | 407 |
| 08:15 | 189 | 189 | 378 |
| 08:30 | 198 | 153 | 351 |
| 08:45 | 205 | 155 | 360 |
| 09:00 | 221 | 151 | 372 |
| 09:15 | 208 | 161 | 369 |
| 09:30 | 202 | 164 | 366 |
| 09:45 | 195 | 168 | 363 |
| 10:00 | 189 | 176 | 365 |
| 10:15 | 179 | 172 | 351 |
| 10:30 | 189 | 176 | 365 |
| 10:45 | 189 | 188 | 377 |
| 11:00 | 189 | 192 | 381 |
| 11:15 | 160 | 198 | 358 |
| 11:30 | 160 | 204 | 364 |
| 11:45 | 157 | 202 | 359 |
| 12:00 | 134 | 197 | 331 |
| 12:15 | 128 | 197 | 325 |
| 12:30 | 134 | 185 | 319 |
| 12:45 | 125 | 171 | 296 |
| 13:00 | 118 | 166 | 284 |
| 13:15 | 115 | 179 | 294 |
| 13:30 | 122 | 171 | 293 |
| 13:45 | 125 | 167 | 292 |
| 14:00 | 128 | 168 | 296 |
| 14:15 | 134 | 168 | 302 |
| 14:30 | 131 | 167 | 298 |
| 14:45 | 131 | 200 | 331 |
Nearby Emergency Departments
Weston Creek Walk-in Centre
Weston
Tuggeranong Walk-in Centre
Greenway
North Canberra Hospital Emergency Department
Bruce
Inner North (Dickson) Walk-in Centre
Dickson
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
โฏFor healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Canberra Hospital & Health Services and across ACT.