Canberra Hospital Emergency Department Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
Canberra Hospital Emergency Department emergency department in Garran is part of the Canberra Health Services network. There are currently 18 patients waiting to start treatment. The average wait time is 138 minutes.
Address
Yamba Drive, Garran, 2605
Phone
(02) 5124 0000Facility type
Emergency Departments
ACT Health source
View on Canberra Health Services24-hour summary — patients waiting
24h Peak
47
highest count
24h Low
8
lowest count
Average
27
patients / hour
Trend
vs prior period
Patients waiting — last 24h
| Time | Patients waiting |
|---|---|
| 21:45 | 36 |
| 22:00 | 36 |
| 22:15 | 30 |
| 22:30 | 27 |
| 22:45 | 16 |
| 23:00 | 9 |
| 23:15 | 8 |
| 23:30 | 8 |
| 23:45 | 11 |
| 00:00 | 15 |
| 00:15 | 16 |
| 00:30 | 14 |
| 00:45 | 15 |
| 01:00 | 17 |
| 01:15 | 18 |
| 01:30 | 21 |
| 01:45 | 22 |
| 02:00 | 26 |
| 02:15 | 30 |
| 02:31 | 31 |
| 02:46 | 32 |
| 03:01 | 34 |
| 03:15 | 37 |
| 03:31 | 39 |
| 03:45 | 30 |
| 04:00 | 30 |
| 04:15 | 31 |
| 04:30 | 21 |
| 04:45 | 22 |
| 05:01 | 26 |
| 05:15 | 26 |
| 05:30 | 28 |
| 05:45 | 26 |
| 06:00 | 24 |
| 06:15 | 25 |
| 06:31 | 20 |
| 06:45 | 20 |
| 07:01 | 25 |
| 07:15 | 28 |
| 07:30 | 33 |
| 07:45 | 36 |
| 08:01 | 32 |
| 08:15 | 31 |
| 08:31 | 31 |
| 08:45 | 31 |
| 09:01 | 31 |
| 09:15 | 39 |
| 09:31 | 38 |
| 09:45 | 38 |
| 10:02 | 38 |
| 10:15 | 40 |
| 10:31 | 42 |
| 10:45 | 42 |
| 11:01 | 42 |
| 11:15 | 42 |
| 11:31 | 39 |
| 11:45 | 38 |
| 12:03 | 41 |
| 12:15 | 43 |
| 12:31 | 42 |
| 12:45 | 45 |
| 13:12 | 47 |
| 13:37 | 36 |
| 13:46 | 36 |
| 13:53 | 35 |
| 14:02 | 33 |
| 14:15 | 32 |
| 14:30 | 31 |
| 14:45 | 30 |
| 15:00 | 30 |
| 15:16 | 31 |
| 15:30 | 29 |
| 15:45 | 28 |
| 16:02 | 28 |
| 16:19 | 26 |
| 16:32 | 23 |
| 16:53 | 22 |
| 17:03 | 23 |
| 17:15 | 22 |
| 17:33 | 23 |
| 17:46 | 23 |
| 18:00 | 24 |
| 18:15 | 22 |
| 18:30 | 20 |
| 18:45 | 19 |
| 19:01 | 16 |
| 19:15 | 16 |
| 19:30 | 12 |
| 19:45 | 10 |
| 20:01 | 11 |
| 20:15 | 10 |
| 20:30 | 11 |
| 20:45 | 10 |
| 21:00 | 14 |
| 21:15 | 15 |
| 21:31 | 18 |
Patient journey time — last 24h
| Time | Avg wait (min) | Avg treatment (min) | Total journey (min) |
|---|---|---|---|
| 21:45 | 214 | 373 | 587 |
| 22:00 | 221 | 373 | 594 |
| 22:15 | 234 | 291 | 525 |
| 22:30 | 243 | 276 | 519 |
| 22:45 | 227 | 295 | 522 |
| 23:00 | 211 | 210 | 421 |
| 23:15 | 208 | 191 | 399 |
| 23:30 | 211 | 166 | 377 |
| 23:45 | 211 | 211 | 422 |
| 00:00 | 218 | 236 | 454 |
| 00:15 | 221 | 237 | 458 |
| 00:30 | 224 | 237 | 461 |
| 00:45 | 224 | 213 | 437 |
| 01:00 | 230 | 218 | 448 |
| 01:15 | 234 | 235 | 469 |
| 01:30 | 237 | 254 | 491 |
| 01:45 | 240 | 238 | 478 |
| 02:00 | 253 | 217 | 470 |
| 02:15 | 269 | 220 | 489 |
| 02:31 | 266 | 207 | 473 |
| 02:46 | 266 | 206 | 472 |
| 03:01 | 259 | 195 | 454 |
| 03:15 | 262 | 192 | 454 |
| 03:31 | 256 | 168 | 424 |
| 03:45 | 269 | 157 | 426 |
| 04:00 | 262 | 165 | 427 |
| 04:15 | 269 | 167 | 436 |
| 04:30 | 266 | 164 | 430 |
| 04:45 | 266 | 167 | 433 |
| 05:01 | 275 | 169 | 444 |
| 05:15 | 278 | 165 | 443 |
| 05:30 | 298 | 162 | 460 |
| 05:45 | 278 | 168 | 446 |
| 06:00 | 282 | 163 | 445 |
| 06:15 | 278 | 174 | 452 |
| 06:31 | 275 | 160 | 435 |
| 06:45 | 262 | 167 | 429 |
| 07:01 | 272 | 176 | 448 |
| 07:15 | 291 | 164 | 455 |
| 07:30 | 304 | 172 | 476 |
| 07:45 | 317 | 180 | 497 |
| 08:01 | 317 | 179 | 496 |
| 08:15 | 317 | 179 | 496 |
| 08:31 | 317 | 179 | 496 |
| 08:45 | 317 | 179 | 496 |
| 09:01 | 317 | 179 | 496 |
| 09:15 | 314 | 238 | 552 |
| 09:31 | 314 | 231 | 545 |
| 09:45 | 314 | 231 | 545 |
| 10:02 | 314 | 231 | 545 |
| 10:15 | 310 | 265 | 575 |
| 10:31 | 317 | 265 | 582 |
| 10:45 | 317 | 265 | 582 |
| 11:01 | 317 | 265 | 582 |
| 11:15 | 317 | 265 | 582 |
| 11:31 | 310 | 239 | 549 |
| 11:45 | 314 | 236 | 550 |
| 12:03 | 310 | 227 | 537 |
| 12:15 | 314 | 219 | 533 |
| 12:31 | 304 | 211 | 515 |
| 12:45 | 304 | 217 | 521 |
| 13:12 | 307 | 217 | 524 |
| 13:37 | 294 | 234 | 528 |
| 13:46 | 288 | 242 | 530 |
| 13:53 | 278 | 253 | 531 |
| 14:02 | 272 | 257 | 529 |
| 14:15 | 262 | 264 | 526 |
| 14:30 | 230 | 259 | 489 |
| 14:45 | 237 | 253 | 490 |
| 15:00 | 240 | 248 | 488 |
| 15:16 | 237 | 263 | 500 |
| 15:30 | 218 | 300 | 518 |
| 15:45 | 211 | 313 | 524 |
| 16:02 | 208 | 305 | 513 |
| 16:19 | 192 | 313 | 505 |
| 16:32 | 182 | 319 | 501 |
| 16:53 | 163 | 299 | 462 |
| 17:03 | 163 | 281 | 444 |
| 17:15 | 163 | 281 | 444 |
| 17:33 | 163 | 288 | 451 |
| 17:46 | 170 | 269 | 439 |
| 18:00 | 170 | 269 | 439 |
| 18:15 | 170 | 267 | 437 |
| 18:30 | 163 | 258 | 421 |
| 18:45 | 160 | 267 | 427 |
| 19:01 | 154 | 338 | 492 |
| 19:15 | 150 | 351 | 501 |
| 19:30 | 141 | 239 | 380 |
| 19:45 | 131 | 202 | 333 |
| 20:01 | 134 | 202 | 336 |
| 20:15 | 134 | 210 | 344 |
| 20:30 | 138 | 197 | 335 |
| 20:45 | 131 | 183 | 314 |
| 21:00 | 144 | 184 | 328 |
| 21:15 | 138 | 186 | 324 |
| 21:31 | 138 | 185 | 323 |
Nearby Emergency Departments
Care options near Garran
See emergency departments, urgent care clinics, and pharmacies around Garran on a map.
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
❯For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Canberra Hospital & Health Services and across ACT.