Perth Children's Hospital Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
Perth Children's Hospital emergency department is part of the WA Health network. The current average triage category 4 (semi-urgent) wait time is 56 minutes. There are 12 patients waiting and 39 being treated (51 total in ED).
WA Health source
View on WA Health24-hour summary — patients waiting
24h Peak
19
highest count
24h Low
0
lowest count
Average
6
patients / hour
Trend
vs prior period
Triage 4 wait time — last 24h
| Time | Avg wait (min) |
|---|---|
| 11:15 | 19 |
| 11:30 | 24 |
| 11:45 | 24 |
| 12:00 | 32 |
| 12:15 | 44 |
| 12:30 | 44 |
| 12:45 | 65 |
| 13:00 | 49 |
| 13:15 | 49 |
| 13:30 | 34 |
| 13:45 | 49 |
| 14:00 | 60 |
| 14:15 | 45 |
| 14:30 | 46 |
| 14:45 | 20 |
| 15:01 | 33 |
| 15:15 | 39 |
| 15:30 | 54 |
| 15:45 | 44 |
| 16:01 | 59 |
| 16:15 | 74 |
| 16:31 | 90 |
| 16:45 | 104 |
| 17:00 | 94 |
| 17:15 | 0 |
| 17:30 | 0 |
| 17:45 | 8 |
| 18:00 | 17 |
| 18:15 | 28 |
| 18:30 | 43 |
| 18:45 | 58 |
| 19:00 | 74 |
| 19:15 | 54 |
| 19:30 | 16 |
| 19:45 | 0 |
| 20:00 | 0 |
| 20:15 | 0 |
| 20:30 | 0 |
| 20:45 | 0 |
| 21:00 | 0 |
| 21:15 | 0 |
| 21:30 | 0 |
| 21:45 | 0 |
| 22:01 | 0 |
| 22:15 | 0 |
| 22:30 | 0 |
| 22:45 | 0 |
| 23:00 | 0 |
| 23:15 | 0 |
| 23:30 | 0 |
| 23:45 | 12 |
| 00:00 | 27 |
| 00:15 | 43 |
| 00:30 | 0 |
| 00:45 | 0 |
| 01:00 | 10 |
| 01:15 | 19 |
| 01:30 | 18 |
| 01:45 | 23 |
| 02:00 | 39 |
| 02:15 | 52 |
| 02:30 | 16 |
| 02:45 | 32 |
| 03:00 | 0 |
| 03:15 | 16 |
| 03:30 | 25 |
| 03:45 | 26 |
| 04:01 | 24 |
| 04:15 | 33 |
| 04:30 | 43 |
| 04:45 | 57 |
| 05:00 | 46 |
| 05:15 | 56 |
| 05:30 | 65 |
| 05:45 | 74 |
| 06:00 | 73 |
| 06:16 | 71 |
| 06:30 | 68 |
| 06:45 | 72 |
| 07:00 | 74 |
| 07:15 | 68 |
| 07:30 | 58 |
| 07:45 | 43 |
| 08:00 | 34 |
| 08:15 | 36 |
| 08:30 | 47 |
| 08:45 | 63 |
| 09:00 | 59 |
| 09:15 | 39 |
| 09:30 | 34 |
| 09:45 | 50 |
| 10:00 | 43 |
| 10:15 | 56 |
| 10:30 | 36 |
| 10:45 | 40 |
| 11:00 | 56 |
Patients waiting — last 24h
avg 6| Time | Patients waiting |
|---|---|
| 11:15 | 6 |
| 11:30 | 9 |
| 11:45 | 10 |
| 12:00 | 11 |
| 12:15 | 10 |
| 12:30 | 11 |
| 12:45 | 12 |
| 13:00 | 8 |
| 13:15 | 5 |
| 13:30 | 4 |
| 13:45 | 6 |
| 14:00 | 6 |
| 14:15 | 8 |
| 14:30 | 9 |
| 14:45 | 4 |
| 15:01 | 4 |
| 15:15 | 2 |
| 15:30 | 2 |
| 15:45 | 4 |
| 16:01 | 7 |
| 16:15 | 7 |
| 16:31 | 5 |
| 16:45 | 4 |
| 17:00 | 2 |
| 17:15 | 1 |
| 17:30 | 0 |
| 17:45 | 1 |
| 18:00 | 2 |
| 18:15 | 3 |
| 18:30 | 1 |
| 18:45 | 1 |
| 19:00 | 1 |
| 19:15 | 3 |
| 19:30 | 2 |
| 19:45 | 1 |
| 20:00 | 1 |
| 20:15 | 1 |
| 20:30 | 1 |
| 20:45 | 0 |
| 21:00 | 0 |
| 21:15 | 0 |
| 21:30 | 0 |
| 21:45 | 0 |
| 22:01 | 0 |
| 22:15 | 0 |
| 22:30 | 1 |
| 22:45 | 0 |
| 23:00 | 1 |
| 23:15 | 0 |
| 23:30 | 0 |
| 23:45 | 2 |
| 00:00 | 3 |
| 00:15 | 1 |
| 00:30 | 1 |
| 00:45 | 1 |
| 01:00 | 2 |
| 01:15 | 2 |
| 01:30 | 4 |
| 01:45 | 4 |
| 02:00 | 4 |
| 02:15 | 3 |
| 02:30 | 4 |
| 02:45 | 3 |
| 03:00 | 2 |
| 03:15 | 2 |
| 03:30 | 4 |
| 03:45 | 6 |
| 04:01 | 11 |
| 04:15 | 12 |
| 04:30 | 16 |
| 04:45 | 16 |
| 05:00 | 17 |
| 05:15 | 17 |
| 05:30 | 17 |
| 05:45 | 19 |
| 06:00 | 19 |
| 06:16 | 19 |
| 06:30 | 15 |
| 06:45 | 15 |
| 07:00 | 14 |
| 07:15 | 14 |
| 07:30 | 8 |
| 07:45 | 12 |
| 08:00 | 10 |
| 08:15 | 11 |
| 08:30 | 11 |
| 08:45 | 13 |
| 09:00 | 11 |
| 09:15 | 12 |
| 09:30 | 11 |
| 09:45 | 14 |
| 10:00 | 12 |
| 10:15 | 12 |
| 10:30 | 11 |
| 10:45 | 11 |
| 11:00 | 12 |
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
❯For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Perth Children's Hospital and across WA.