Gold Coast Private Hospital Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
Gold Coast Private Hospital private emergency department in Southport is operated by Healthscope. The current demand level is low. The average wait time is 0 minutes. There are currently 0 patients waiting.
Address
14 Hill Street, Southport, 4215
Phone
(07) 5530 0300Health Service
Private hospitals
Healthscope source
View on Healthscope24-hour summary — patients waiting
24h Peak
1
highest count
24h Low
0
lowest count
Average
0
patients / hour
Trend
vs prior period
Current wait by triage category
ATS 1
Resuscitation
ATS 2
Emergency
ATS 3
Urgent
ATS 4
Semi-urgent
ATS 5
Non-urgent
ATS is the Australasian Triage Scale: category 1 (resuscitation) is seen immediately, category 5 (non-urgent) waits longest. Average wait is shown where the band has patients.
| Category | Patients waiting | Average wait (min) |
|---|---|---|
| ATS 1 (Resuscitation) | 0 | No data |
| ATS 2 (Emergency) | 0 | No data |
| ATS 3 (Urgent) | 0 | No data |
| ATS 4 (Semi-urgent) | 0 | No data |
| ATS 5 (Non-urgent) | 0 | No data |
Average wait time — last 24h
| Time | Avg wait (min) |
|---|---|
| 16:45 | 0 |
| 17:01 | 0 |
| 17:15 | 0 |
| 17:31 | 0 |
| 17:45 | 0 |
| 18:02 | 0 |
| 18:15 | 0 |
| 18:31 | 0 |
| 18:45 | 0 |
| 19:00 | 0 |
| 19:15 | 0 |
| 19:31 | 0 |
| 19:45 | 0 |
| 20:02 | 0 |
| 20:15 | 0 |
| 20:30 | 0 |
| 20:45 | 0 |
| 21:01 | 0 |
| 21:15 | 0 |
| 21:31 | 0 |
| 21:45 | 0 |
| 22:01 | 0 |
| 22:15 | 0 |
| 22:31 | 0 |
| 22:45 | 0 |
| 23:01 | 0 |
| 23:15 | 0 |
| 23:31 | 0 |
| 23:45 | 0 |
| 00:02 | 0 |
| 00:15 | 0 |
| 00:31 | 0 |
| 00:45 | 0 |
| 01:01 | 0 |
| 01:15 | 0 |
| 01:31 | 0 |
| 01:45 | 0 |
| 02:01 | 0 |
| 02:15 | 0 |
| 02:31 | 0 |
| 02:45 | 0 |
| 03:00 | 0 |
| 03:15 | 0 |
| 03:30 | 0 |
| 03:45 | 0 |
| 04:00 | 26 |
| 04:15 | 0 |
| 04:30 | 0 |
| 04:45 | 0 |
| 05:01 | 0 |
| 05:15 | 0 |
| 05:30 | 26 |
| 05:45 | 0 |
| 06:01 | 0 |
| 06:15 | 0 |
| 06:30 | 0 |
| 06:45 | 0 |
| 07:01 | 0 |
| 07:15 | 0 |
| 07:31 | 0 |
| 07:45 | 0 |
| 08:01 | 0 |
| 08:15 | 0 |
| 08:30 | 8 |
| 08:45 | 0 |
| 09:01 | 0 |
| 09:15 | 0 |
| 09:30 | 0 |
| 09:45 | 0 |
| 10:01 | 0 |
| 10:15 | 0 |
| 10:30 | 0 |
| 10:45 | 0 |
| 11:00 | 0 |
| 11:15 | 0 |
| 11:30 | 0 |
| 11:45 | 0 |
| 12:01 | 0 |
| 12:15 | 11 |
| 12:30 | 0 |
| 12:45 | 0 |
| 13:01 | 0 |
| 13:15 | 0 |
| 13:30 | 0 |
| 13:45 | 21 |
| 14:01 | 36 |
| 14:15 | 51 |
| 14:30 | 66 |
| 14:45 | 81 |
| 15:01 | 96 |
| 15:15 | 111 |
| 15:30 | 0 |
| 15:45 | 0 |
| 16:00 | 0 |
| 16:15 | 0 |
| 16:30 | 0 |
Patients waiting — last 24h
24h average| Time | Patients waiting |
|---|---|
| 16:45 | 0 |
| 17:01 | 0 |
| 17:15 | 0 |
| 17:31 | 0 |
| 17:45 | 0 |
| 18:02 | 0 |
| 18:15 | 0 |
| 18:31 | 0 |
| 18:45 | 0 |
| 19:00 | 0 |
| 19:15 | 0 |
| 19:31 | 0 |
| 19:45 | 0 |
| 20:02 | 0 |
| 20:15 | 0 |
| 20:30 | 0 |
| 20:45 | 0 |
| 21:01 | 0 |
| 21:15 | 0 |
| 21:31 | 0 |
| 21:45 | 0 |
| 22:01 | 0 |
| 22:15 | 0 |
| 22:31 | 0 |
| 22:45 | 0 |
| 23:01 | 0 |
| 23:15 | 0 |
| 23:31 | 0 |
| 23:45 | 0 |
| 00:02 | 0 |
| 00:15 | 0 |
| 00:31 | 0 |
| 00:45 | 0 |
| 01:01 | 0 |
| 01:15 | 0 |
| 01:31 | 0 |
| 01:45 | 0 |
| 02:01 | 0 |
| 02:15 | 0 |
| 02:31 | 0 |
| 02:45 | 0 |
| 03:00 | 0 |
| 03:15 | 0 |
| 03:30 | 0 |
| 03:45 | 0 |
| 04:00 | 1 |
| 04:15 | 0 |
| 04:30 | 0 |
| 04:45 | 0 |
| 05:01 | 0 |
| 05:15 | 0 |
| 05:30 | 1 |
| 05:45 | 0 |
| 06:01 | 0 |
| 06:15 | 0 |
| 06:30 | 0 |
| 06:45 | 0 |
| 07:01 | 0 |
| 07:15 | 0 |
| 07:31 | 0 |
| 07:45 | 0 |
| 08:01 | 0 |
| 08:15 | 0 |
| 08:30 | 1 |
| 08:45 | 0 |
| 09:01 | 0 |
| 09:15 | 0 |
| 09:30 | 0 |
| 09:45 | 0 |
| 10:01 | 0 |
| 10:15 | 0 |
| 10:30 | 0 |
| 10:45 | 0 |
| 11:00 | 0 |
| 11:15 | 0 |
| 11:30 | 0 |
| 11:45 | 0 |
| 12:01 | 0 |
| 12:15 | 1 |
| 12:30 | 0 |
| 12:45 | 0 |
| 13:01 | 0 |
| 13:15 | 0 |
| 13:30 | 0 |
| 13:45 | 1 |
| 14:01 | 1 |
| 14:15 | 1 |
| 14:30 | 1 |
| 14:45 | 1 |
| 15:01 | 1 |
| 15:15 | 1 |
| 15:30 | 0 |
| 15:45 | 0 |
| 16:00 | 0 |
| 16:15 | 0 |
| 16:30 | 0 |
Nearby Emergency Departments
Care options near Southport
See emergency departments, urgent care clinics, and pharmacies around Southport on a map.
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
❯For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Gold Coast Private Hospital and across QLD.