Armadale Hospital Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
Armadale Hospital emergency department in Mount Nasura is part of the WA Health network. The current average triage category 4 (semi-urgent) wait time is 103 minutes. There are 35 patients waiting and 37 being treated (72 total in ED).
24-hour summary — patients waiting
24h Peak
35
highest count
24h Low
6
lowest count
Average
20
patients / hour
Trend
vs prior period
Triage 4 wait time — last 24h
| Time | Avg wait (min) |
|---|---|
| 14:45 | 160 |
| 15:00 | 134 |
| 15:15 | 129 |
| 15:30 | 136 |
| 15:45 | 151 |
| 16:00 | 158 |
| 16:15 | 165 |
| 16:30 | 180 |
| 16:45 | 195 |
| 17:00 | 201 |
| 17:15 | 215 |
| 17:30 | 219 |
| 17:45 | 228 |
| 18:00 | 236 |
| 18:15 | 250 |
| 18:30 | 265 |
| 18:45 | 281 |
| 19:00 | 313 |
| 19:15 | 268 |
| 19:30 | 282 |
| 19:45 | 294 |
| 20:00 | 309 |
| 20:15 | 325 |
| 20:30 | 309 |
| 20:49 | 324 |
| 21:00 | 179 |
| 21:15 | 34 |
| 21:30 | 48 |
| 21:45 | 38 |
| 22:00 | 54 |
| 22:15 | 50 |
| 22:30 | 65 |
| 22:45 | 54 |
| 23:00 | 59 |
| 23:15 | 66 |
| 23:30 | 73 |
| 23:45 | 67 |
| 00:00 | 81 |
| 00:15 | 96 |
| 00:30 | 82 |
| 00:45 | 70 |
| 01:00 | 66 |
| 01:15 | 72 |
| 01:30 | 57 |
| 01:45 | 63 |
| 02:00 | 57 |
| 02:15 | 55 |
| 02:30 | 36 |
| 02:45 | 45 |
| 03:00 | 56 |
| 03:15 | 52 |
| 03:30 | 48 |
| 03:45 | 64 |
| 04:00 | 60 |
| 04:15 | 56 |
| 04:30 | 58 |
| 04:45 | 57 |
| 05:00 | 68 |
| 05:15 | 58 |
| 05:30 | 66 |
| 05:45 | 67 |
| 06:00 | 67 |
| 06:15 | 78 |
| 06:30 | 84 |
| 06:45 | 91 |
| 07:00 | 95 |
| 07:15 | 101 |
| 07:30 | 104 |
| 07:45 | 88 |
| 08:00 | 53 |
| 08:15 | 52 |
| 08:30 | 59 |
| 08:45 | 60 |
| 09:00 | 80 |
| 09:15 | 94 |
| 09:30 | 90 |
| 09:45 | 98 |
| 10:00 | 99 |
| 10:15 | 114 |
| 10:30 | 108 |
| 10:45 | 124 |
| 11:00 | 139 |
| 11:15 | 153 |
| 11:30 | 156 |
| 11:45 | 164 |
| 12:00 | 163 |
| 12:15 | 166 |
| 12:30 | 159 |
| 12:45 | 161 |
| 13:00 | 138 |
| 13:15 | 140 |
| 13:30 | 154 |
| 13:45 | 141 |
| 14:00 | 121 |
| 14:15 | 117 |
| 14:30 | 103 |
Patients waiting — last 24h
avg 20| Time | Patients waiting |
|---|---|
| 14:45 | 29 |
| 15:00 | 30 |
| 15:15 | 29 |
| 15:30 | 29 |
| 15:45 | 30 |
| 16:00 | 31 |
| 16:15 | 30 |
| 16:30 | 28 |
| 16:45 | 27 |
| 17:00 | 26 |
| 17:15 | 20 |
| 17:30 | 18 |
| 17:45 | 17 |
| 18:00 | 17 |
| 18:15 | 16 |
| 18:30 | 16 |
| 18:45 | 15 |
| 19:00 | 14 |
| 19:15 | 13 |
| 19:30 | 12 |
| 19:45 | 11 |
| 20:00 | 11 |
| 20:15 | 10 |
| 20:30 | 8 |
| 20:49 | 8 |
| 21:00 | 8 |
| 21:15 | 6 |
| 21:30 | 8 |
| 21:45 | 9 |
| 22:00 | 8 |
| 22:15 | 8 |
| 22:30 | 8 |
| 22:45 | 9 |
| 23:00 | 10 |
| 23:15 | 9 |
| 23:30 | 12 |
| 23:45 | 12 |
| 00:00 | 13 |
| 00:15 | 13 |
| 00:30 | 11 |
| 00:45 | 9 |
| 01:00 | 9 |
| 01:15 | 10 |
| 01:30 | 12 |
| 01:45 | 14 |
| 02:00 | 15 |
| 02:15 | 13 |
| 02:30 | 14 |
| 02:45 | 13 |
| 03:00 | 13 |
| 03:15 | 12 |
| 03:30 | 14 |
| 03:45 | 15 |
| 04:00 | 18 |
| 04:15 | 21 |
| 04:30 | 23 |
| 04:45 | 24 |
| 05:00 | 25 |
| 05:15 | 24 |
| 05:30 | 25 |
| 05:45 | 23 |
| 06:00 | 21 |
| 06:15 | 23 |
| 06:30 | 23 |
| 06:45 | 23 |
| 07:00 | 19 |
| 07:15 | 22 |
| 07:30 | 25 |
| 07:45 | 19 |
| 08:00 | 15 |
| 08:15 | 15 |
| 08:30 | 18 |
| 08:45 | 21 |
| 09:00 | 19 |
| 09:15 | 21 |
| 09:30 | 25 |
| 09:45 | 26 |
| 10:00 | 25 |
| 10:15 | 26 |
| 10:30 | 26 |
| 10:45 | 28 |
| 11:00 | 28 |
| 11:15 | 28 |
| 11:30 | 29 |
| 11:45 | 26 |
| 12:00 | 28 |
| 12:15 | 30 |
| 12:30 | 30 |
| 12:45 | 31 |
| 13:00 | 32 |
| 13:15 | 31 |
| 13:30 | 30 |
| 13:45 | 28 |
| 14:00 | 31 |
| 14:15 | 35 |
| 14:30 | 35 |
Nearby Emergency Departments
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
❯For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Armadale Health Service and across WA.