Rockingham General Hospital Live ED Wait Times
Always call 000 for life-threatening emergencies. Please do not avoid seeking care or treatment based on wait times.
Rockingham General Hospital emergency department is part of the WA Health network. The current average triage category 4 (semi-urgent) wait time is 149 minutes. There are 22 patients waiting and 36 being treated (58 total in ED).
WA Health source
View on WA Health24-hour summary — patients waiting
24h Peak
30
highest count
24h Low
3
lowest count
Average
16
patients / hour
Trend
vs prior period
Triage 4 wait time — last 24h
| Time | Avg wait (min) |
|---|---|
| 14:30 | 113 |
| 14:45 | 119 |
| 15:01 | 141 |
| 15:15 | 154 |
| 15:30 | 169 |
| 15:45 | 188 |
| 16:01 | 203 |
| 16:15 | 199 |
| 16:31 | 168 |
| 16:45 | 175 |
| 17:00 | 190 |
| 17:15 | 206 |
| 17:30 | 220 |
| 17:45 | 211 |
| 18:00 | 249 |
| 18:15 | 265 |
| 18:30 | 279 |
| 18:45 | 294 |
| 19:00 | 285 |
| 19:15 | 299 |
| 19:30 | 314 |
| 19:45 | 329 |
| 20:00 | 344 |
| 20:15 | 359 |
| 20:30 | 374 |
| 20:45 | 264 |
| 21:00 | 279 |
| 21:15 | 294 |
| 21:30 | 309 |
| 21:45 | 324 |
| 22:01 | 88 |
| 22:15 | 0 |
| 22:30 | 0 |
| 22:45 | 0 |
| 23:00 | 0 |
| 23:15 | 0 |
| 23:30 | 0 |
| 23:45 | 11 |
| 00:00 | 26 |
| 00:15 | 28 |
| 00:30 | 47 |
| 00:45 | 62 |
| 01:00 | 77 |
| 01:15 | 61 |
| 01:30 | 99 |
| 01:45 | 115 |
| 02:00 | 88 |
| 02:15 | 44 |
| 02:30 | 23 |
| 02:45 | 38 |
| 03:00 | 37 |
| 03:15 | 51 |
| 03:30 | 47 |
| 03:45 | 49 |
| 04:01 | 61 |
| 04:15 | 71 |
| 04:30 | 80 |
| 04:45 | 87 |
| 05:00 | 102 |
| 05:15 | 100 |
| 05:30 | 116 |
| 05:45 | 121 |
| 06:00 | 125 |
| 06:16 | 126 |
| 06:30 | 142 |
| 06:45 | 134 |
| 07:00 | 137 |
| 07:15 | 165 |
| 07:30 | 169 |
| 07:45 | 163 |
| 08:00 | 178 |
| 08:15 | 189 |
| 08:30 | 151 |
| 08:45 | 147 |
| 09:00 | 145 |
| 09:15 | 150 |
| 09:30 | 165 |
| 09:45 | 150 |
| 10:00 | 137 |
| 10:15 | 108 |
| 10:30 | 122 |
| 10:45 | 137 |
| 11:00 | 132 |
| 11:15 | 132 |
| 11:30 | 149 |
| 11:45 | 147 |
| 12:00 | 155 |
| 12:15 | 137 |
| 12:30 | 127 |
| 12:45 | 139 |
| 13:00 | 141 |
| 13:15 | 159 |
| 13:30 | 174 |
| 13:45 | 132 |
| 14:00 | 149 |
| 14:15 | 165 |
Patients waiting — last 24h
avg 16| Time | Patients waiting |
|---|---|
| 14:30 | 29 |
| 14:45 | 26 |
| 15:01 | 25 |
| 15:15 | 25 |
| 15:30 | 25 |
| 15:45 | 25 |
| 16:01 | 22 |
| 16:15 | 18 |
| 16:31 | 18 |
| 16:45 | 16 |
| 17:00 | 13 |
| 17:15 | 12 |
| 17:30 | 12 |
| 17:45 | 10 |
| 18:00 | 10 |
| 18:15 | 10 |
| 18:30 | 10 |
| 18:45 | 10 |
| 19:00 | 6 |
| 19:15 | 8 |
| 19:30 | 9 |
| 19:45 | 10 |
| 20:00 | 11 |
| 20:15 | 8 |
| 20:30 | 8 |
| 20:45 | 8 |
| 21:00 | 8 |
| 21:15 | 8 |
| 21:30 | 10 |
| 21:45 | 11 |
| 22:01 | 8 |
| 22:15 | 3 |
| 22:30 | 3 |
| 22:45 | 4 |
| 23:00 | 4 |
| 23:15 | 4 |
| 23:30 | 4 |
| 23:45 | 6 |
| 00:00 | 6 |
| 00:15 | 8 |
| 00:30 | 5 |
| 00:45 | 5 |
| 01:00 | 5 |
| 01:15 | 5 |
| 01:30 | 4 |
| 01:45 | 5 |
| 02:00 | 8 |
| 02:15 | 7 |
| 02:30 | 9 |
| 02:45 | 9 |
| 03:00 | 12 |
| 03:15 | 13 |
| 03:30 | 15 |
| 03:45 | 15 |
| 04:01 | 14 |
| 04:15 | 16 |
| 04:30 | 14 |
| 04:45 | 17 |
| 05:00 | 20 |
| 05:15 | 20 |
| 05:30 | 21 |
| 05:45 | 23 |
| 06:00 | 24 |
| 06:16 | 22 |
| 06:30 | 24 |
| 06:45 | 23 |
| 07:00 | 23 |
| 07:15 | 21 |
| 07:30 | 21 |
| 07:45 | 24 |
| 08:00 | 25 |
| 08:15 | 23 |
| 08:30 | 23 |
| 08:45 | 24 |
| 09:00 | 26 |
| 09:15 | 22 |
| 09:30 | 23 |
| 09:45 | 25 |
| 10:00 | 26 |
| 10:15 | 28 |
| 10:30 | 30 |
| 10:45 | 29 |
| 11:00 | 29 |
| 11:15 | 27 |
| 11:30 | 25 |
| 11:45 | 25 |
| 12:00 | 22 |
| 12:15 | 23 |
| 12:30 | 25 |
| 12:45 | 24 |
| 13:00 | 24 |
| 13:15 | 22 |
| 13:30 | 22 |
| 13:45 | 23 |
| 14:00 | 22 |
| 14:15 | 18 |
Alternative services
Call 1800 022 222 day or night for free health information and advice. A nurse will answer your call and connect you with the right care.
Poisons Centre
Call 13 11 26 anytime (24 hours 7 days a week) for poisoning and envenoming information.
Pharmacist
Your local pharmacist can also advise on many non-serious conditions.
For non-urgent conditions like medical certificates, prescriptions, and referrals - see an AHPRA-registered doctor online from $12.90.
Always call 000 for life-threatening emergencies.
❯For healthcare professionals
Are you a doctor looking for locum work?
Browse available shifts near Rockingham General Hospital and across WA.